Ammonia
| CAS Number | 7664-41-7 |
| Other Trade Names | Ammonia, Anhydrous |
| Physical Appearance | Colourless Gas |
| Molecular Formula | NH3 |
| Molecular Weight | 17.03 g/mol. |
| Purity (By Titration) | 99.90% |
| Uses and Applications | Agro Chemicals, Speciality Chemicals |
| CAS Number | 7664-41-7 |
| Other Trade Names | Ammonia, Anhydrous |
| Physical Appearance | Colourless Gas |
| Molecular Formula | NH3 |
| Molecular Weight | 17.03 g/mol. |
| Purity (By Titration) | 99.90% |
| Uses and Applications | Agro Chemicals, Speciality Chemicals |
K-58, MIDC Tarapur, Boisar West, Palghar – 401506, Maharashtra, INDIA
© Copyright 2020 By Aneeka Universal Private Limited