Chlorine
| CAS Number | 7782-50-5 |
| Other Trade Names | Chlorine Gas |
| Physical Appearance | Pale yellow green gas |
| Molecular Formula | Cl |
| Molecular Weight | 35.45 g/mol. |
| Purity (By Titration) | 99.90% |
| Uses and Applications | Speciality Chemicals, Agro Chemicals |
| CAS Number | 7782-50-5 |
| Other Trade Names | Chlorine Gas |
| Physical Appearance | Pale yellow green gas |
| Molecular Formula | Cl |
| Molecular Weight | 35.45 g/mol. |
| Purity (By Titration) | 99.90% |
| Uses and Applications | Speciality Chemicals, Agro Chemicals |
K-58, MIDC Tarapur, Boisar West, Palghar – 401506, Maharashtra, INDIA
© Copyright 2020 By Aneeka Universal Private Limited